Skip to product information
Odyssey AGM2 batteries are Thin Plate Pure Lead (TPPL) so more plates can fit into the battery. More plates means more power. Odyssey AGM2 TPPL batteries deliver up to twice the power and three times the service life of any other conventional battery, outperforming standard AGM or SLI (flooded) batteries in terms of power density, fast-charge acceptance, shel life, durability and most important - value for your money.
This Part Fits:
Description
This Part Fits:
| Year | Make | Model | Submodel |
|---|---|---|---|
| 1982-1986 | Chrysler | LeBaron | Base |
| 1985-1986 | Chrysler | LeBaron | GTS |
| 1983-1986 | Chrysler | LeBaron | Mark Cross |
| 1982 | Chrysler | LeBaron | Medallion |
| 1978-1981,1987 | Chrysler | Town & Country | Base |
| 1990-1992 | Daihatsu | Rocky | SE |
| 1990-1992 | Daihatsu | Rocky | SX |
| 1982 | Dodge | 400 | Base |
| 1982 | Dodge | 400 | LS |
| 1984-1986 | Dodge | 600 | Base |
| 1984 | Dodge | 600 | ES |
| 1985-1986 | Dodge | 600 | SE |
| 1981-1987 | Dodge | Aries | Base |
| 1981-1984 | Dodge | Aries | Custom |
| 1985-1987 | Dodge | Aries | LE |
| 1981-1986 | Dodge | Aries | SE |
| 1984,1987 | Dodge | Caravan | Base |
| 1984,1987 | Dodge | Caravan | LE |
| 1984,1987 | Dodge | Caravan | SE |
| 1983-1986 | Dodge | Charger | 2.2 |
| 1983-1986 | Dodge | Charger | Shelby |
| 1987 | Dodge | Dakota | Base |
| 1987 | Dodge | Dakota | LE |
| 1987 | Dodge | Dakota | SE |
| 1985-1987 | Dodge | Lancer | Base |
| 1985-1987 | Dodge | Lancer | ES |
| 1984,1987 | Dodge | Mini Ram | Base |
| 1984,1987 | Dodge | Mini Ram | Royal |
| 1981-1982 | Dodge | Omni | 024 |
| 1982 | Dodge | Omni | 024 Charger 2.2 |
| 1981-1982 | Dodge | Omni | 024 Miser |
| 1987 | Dodge | Omni | America |
| 1981,1983-1986 | Dodge | Omni | Base |
| 1982-1983 | Dodge | Omni | Custom |
| 1982 | Dodge | Omni | E-Type |
| 1984-1986 | Dodge | Omni | GLH |
| 1981-1982 | Dodge | Omni | Miser |
| 1984-1986 | Dodge | Omni | SE |
| 1983-1984 | Dodge | Rampage | 2.2 |
| 1983-1984 | Dodge | Rampage | Base |
| 1982 | Dodge | Rampage | High Line |
| 1982 | Dodge | Rampage | Sport |
| 1987 | Dodge | Shadow | Base |
| 1990-1994 | Geo | Metro | Base |
| 1990-1994 | Geo | Metro | LSi |
| 1990-1994 | Geo | Metro | XFi |
| 1990-1994 | Geo | Tracker | Base |
| 1990-1994 | Geo | Tracker | LSi |
| 1983-1985 | Honda | Accord | Base |
| 1986-1989 | Honda | Accord | DX |
| 1983-1989 | Honda | Accord | LX |
| 1986-1989 | Honda | Accord | LXi |
| 1985 | Honda | Accord | S |
| 1983 | Honda | Accord | SE |
| 1985,1989 | Honda | Accord | SEi |
| 1988-1989 | Honda | Prelude | 2.0 S |
| 1985-1989 | Honda | Prelude | 2.0 Si |
| 1988-1989 | Honda | Prelude | 2.0 Si 4WS |
| 1983-1987 | Honda | Prelude | Base |
| 1997-1998 | Mitsubishi | Galant | DE |
| 1994-1998 | Mitsubishi | Galant | ES |
| 1994 | Mitsubishi | Galant | GS |
| 1994-1998 | Mitsubishi | Galant | LS |
| 1994-1996 | Mitsubishi | Galant | S |
| 1987 | Plymouth | Horizon | America |
| 1979-1986 | Plymouth | Horizon | Base |
| 1983 | Plymouth | Horizon | Custom |
| 1982 | Plymouth | Horizon | E-Type |
| 1981-1982 | Plymouth | Horizon | Miser |
| 1984-1986 | Plymouth | Horizon | SE |
| 1979 | Plymouth | Horizon | TC3 |
| 1981-1987 | Plymouth | Reliant | Base |
| 1981-1984 | Plymouth | Reliant | Custom |
| 1985-1987 | Plymouth | Reliant | LE |
| 1981-1986 | Plymouth | Reliant | SE |
| 1983 | Plymouth | Scamp | Base |
| 1987 | Plymouth | Sundance | Base |
| 1983-1985 | Plymouth | Turismo | Base |
| 1984,1987 | Plymouth | Voyager | Base |
| 1984,1987 | Plymouth | Voyager | LE |
| 1984,1987 | Plymouth | Voyager | SE |
| 1981-1992 | Saab | 900 | Base |
| 1981-1993 | Saab | 900 | S |
| 1991 | Saab | 900 | S Turbo |
| 1991 | Saab | 900 | SE Turbo |
| 1986-1991 | Saab | 900 | SPG |
| 1981-1990,1992-1993 | Saab | 900 | Turbo |
| 1993 | Saab | 900 | Turbo Commemorative Edition |
| 1986-1987 | Suzuki | Samurai | JA |
| 1986-1987 | Suzuki | Samurai | JX |
| 1986-1987 | Suzuki | Samurai | JX SE |
| 1992 | Yugo | Cabrio | Base |
| 1986-1989 | Yugo | GV | Base |
| 1991-1992 | Yugo | GV | Plus |
| 1988-1989 | Yugo | GVL | Base |
| 1988 | Yugo | GVS | Base |
| 1989 | Yugo | GVX | Base |
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.
Odyssey Battery
Odyssey Battery Powersport Extreme AGM Battery (PC1200LT)
Manufacturer Part Number: ODS-AGM42A
Free U.S. Shipping on All Orders
$275.00